<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyLZMA</title>
	<atom:link href="http://www.joachim-bauch.de/projects/pylzma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joachim-bauch.de</link>
	<description>random::entropy</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luca</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-27859</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-27859</guid>
		<description>Hi,

I&#039;m quite new to handling binary files, I&#039;m looking for a python implementation to decompress a 7zip and save the result as a new file.
Any chance of pointing me to a small example illustrating this? (I understand this goes beyond the scope of pylzma.....still it would be very helpful to me to understand how to achieve it :)

Thanks
L</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m quite new to handling binary files, I&#8217;m looking for a python implementation to decompress a 7zip and save the result as a new file.<br />
Any chance of pointing me to a small example illustrating this? (I understand this goes beyond the scope of pylzma&#8230;..still it would be very helpful to me to understand how to achieve it <img src='http://www.joachim-bauch.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks<br />
L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Workout</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-27793</link>
		<dc:creator>100 Workout</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-27793</guid>
		<description>Hey Joachim - you might never read this but thanks for writing up this post and showing off these libraries. I was trying to find a solution to use in Windows so I&#039;ll  download that package from PyPI and see what I can do.

Cheers,

-FB</description>
		<content:encoded><![CDATA[<p>Hey Joachim &#8211; you might never read this but thanks for writing up this post and showing off these libraries. I was trying to find a solution to use in Windows so I&#8217;ll  download that package from PyPI and see what I can do.</p>
<p>Cheers,</p>
<p>-FB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-25386</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-25386</guid>
		<description>Hello,
Sorry...I am looking for documentation...
Install OK
I just try to decompress a 7z file... without success
Tx</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Sorry&#8230;I am looking for documentation&#8230;<br />
Install OK<br />
I just try to decompress a 7z file&#8230; without success<br />
Tx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clustering with compression for the historian &#171; parezco y digo</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-20840</link>
		<dc:creator>clustering with compression for the historian &#171; parezco y digo</dc:creator>
		<pubDate>Sun, 09 Oct 2011 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-20840</guid>
		<description>[...] for quite a while and couldn&#8217;t find a python implementation of ppmz, but I did find another method ported to python with lzma, the compressor behind 7zip. Lzma uses a different implementation of Lempel-Ziv, [...]</description>
		<content:encoded><![CDATA[<p>[...] for quite a while and couldn&#8217;t find a python implementation of ppmz, but I did find another method ported to python with lzma, the compressor behind 7zip. Lzma uses a different implementation of Lempel-Ziv, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Aguilera</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-19605</link>
		<dc:creator>Victor Aguilera</dc:creator>
		<pubDate>Sun, 25 Sep 2011 00:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-19605</guid>
		<description>Does anyone has a clear example of how to descompress a 7zip file?</description>
		<content:encoded><![CDATA[<p>Does anyone has a clear example of how to descompress a 7zip file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim Bauch</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-16230</link>
		<dc:creator>Joachim Bauch</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-16230</guid>
		<description>There is no binary egg for Linux as the dependencies might vary between the different distributions. However it&#039;s a lot easier on Linux install a compiler and build the modules than on Windows.

Just get the source tarball and execute &lt;code&gt;python setup.py bdist_egg&lt;/code&gt; to build the egg after extracting.</description>
		<content:encoded><![CDATA[<p>There is no binary egg for Linux as the dependencies might vary between the different distributions. However it&#8217;s a lot easier on Linux install a compiler and build the modules than on Windows.</p>
<p>Just get the source tarball and execute <code>python setup.py bdist_egg</code> to build the egg after extracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim Bauch</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-16229</link>
		<dc:creator>Joachim Bauch</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-16229</guid>
		<description>You can check out the unittests included in the distribution. The API is pretty similar to what the &quot;zlib&quot; module provides.</description>
		<content:encoded><![CDATA[<p>You can check out the unittests included in the distribution. The API is pretty similar to what the &#8220;zlib&#8221; module provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pash</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-16226</link>
		<dc:creator>pash</dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-16226</guid>
		<description>Hi,
is there an example or documentation in how to use this library?
e.g. compressing Files?

Found no clue&#039;s in the sourcecode or arround the web.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
is there an example or documentation in how to use this library?<br />
e.g. compressing Files?</p>
<p>Found no clue&#8217;s in the sourcecode or arround the web.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-14208</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 27 Jun 2011 02:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-14208</guid>
		<description>Hi Joachim, is there any pylzma egg package for Linux? I am browsing through pylzma repository and I&#039;ve only found egg package for Windows.

Thank you :)</description>
		<content:encoded><![CDATA[<p>Hi Joachim, is there any pylzma egg package for Linux? I am browsing through pylzma repository and I&#8217;ve only found egg package for Windows.</p>
<p>Thank you <img src='http://www.joachim-bauch.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.joachim-bauch.de/projects/pylzma/comment-page-1/#comment-14207</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 27 Jun 2011 02:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~magog/wordpress/?page_id=20#comment-14207</guid>
		<description>Thank you Joachim, python-dev solved the problem :)</description>
		<content:encoded><![CDATA[<p>Thank you Joachim, python-dev solved the problem <img src='http://www.joachim-bauch.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

